Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Chattanooga | 0 | 10 | 10 | 7 | 0 | 27 |
North Alabama | 14 | 7 | 0 | 20 | 0 | 41 |
NAME | YDS | C/ATT | INT | TD | AVG |
---|---|---|---|---|---|
Chase Artopoeus | 311 | 22/46 | 1 | 2 | 6.8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Ailym Ford | 2 | 0 | 1.0 | 2 | 2 |
Jay Gibson | 11 | 0 | 11.0 | 11 | 1 |
Zaire Thornton | 11 | 0 | 8.5 | 17 | 2 |
Chris Houston | 36 | 1 | 36.0 | 36 | 1 |
Sam Phillips | 23 | 1 | 13.5 | 54 | 4 |
Jamoi Mayes | 24 | 0 | 15.0 | 75 | 5 |
Javin Whatley | 49 | 0 | 17.7 | 106 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Chase Artopoeus | 12 | 6.7 | 40 | 6 |
Ailym Ford | 16 | 3.8 | 90 | 24 |
Reggie Davis | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Bo Spearman | 1 | 0 |
Jamoi Mayes | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jamoi Mayes | 12 | 7.0 | 28 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javin Whatley | 22 | 18.7 | 56 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Clayton Crile | 46 | 1 | 40.8 | 204 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jude Kelley | 9 | 3/3 | 27 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Sam Contorno | 5 | 5/5 | 0.0 | 0/0 |
Jalyn Daniels | 0 | 0/1 | 0.0 | 0/0 |